Central Ontario Snowmobile Drag Racing Association

Home | Results | Points|  Schedule | Rules | Photo Gallery | Contact Us

2006 CAN AM SUPER SERIES            
HAY DAYS               
MINNEAPOLIS              
             
STK AAA OPEN     R/T 60FT ET MPH ENT
GLENN HALL WI A CAT 449 1.37 5.33 93.1 20
KELLY SHILTS WI A CAT 500 1.32 5.4 87.9  
DEAN MOUSSEAU MI A CAT 407 1.43 5.49 89.09  
JAMIE EDWARDS   A CAT 425 1.432 5.545 88.73  
               
STK A 800     R/T 60FT ET MPH ENT
COREY  REED NY SKIDOO 458 1.39 5.44 88.7 24
DENNY MOUSSEAU MI A CAT 405 1.44 5.53 87.1  
KELLY SHILTS WI A CAT 468 1.38 5.48 87.5  
ERIC GASNE QUE A CAT 521 1.39 5.47 88.23  
               
STK B 700     R/T 60FT ET MPH ENT
RON GILLAND   A CAT 520 1.315 5.389 87.01 14
BILL HOWARD   A CAT 440 1.409 5.479 89.77  
JAMIE EDWARDS   A CAT 443 1.442 5.53 87.14  
KELLY SHILTS WI A CAT 681   5.34 86.4  
               
STK C 600     R/T 60FT ET MPH ENT
PAT HAUCH WI YAMAHA 461 1.41 5.63 85 22
CHRIS ANDERSON   SKIDOO 523 1.43 5.65 86  
BILLY BEAUDET   YAMAHA 502 1.452 5.73 83.5  
JORDAN COLE ON YAMAHA 606 1.45 5.71 84  
               
STK D 600 S/P     R/T 60FT ET MPH ENT
CHRIS ANDERSON   SKIDOO 514 1.44 5.71 85.01 17
JOE ORENGIA   ACAT 473 1.456 5.78 82.54  
JASON SPOONER NY SKIDOO 399 1.47 5.81 83.4  
GUY BRETON QUE SKIDOO 384 1.49 5.829 83.44  
               
STK E 500     R/T 60FT ET MPH ENT
JERRY FIX     YAMAHA 585 1.456 6.02 78.03 11
LOU HAUCK   POLARIS 562 1.51 6.09 77  
PAT HAUCH WI YAMAHA 558 1.526 6.133 79.42  
ROCKY MILLEN   YAMAHA 561 1.515 6.205 75.89  
               
STK F 440     R/T 60FT ET MPH ENT 
MATT LEMIRE WI A CAT 426 1.57 6.177 76.7 7
BRENT ANIKOWIAK NY SKIDOO 471 1.53 6.145 78.1  
KELLY OLSON     499 1.53 6.17 76.9  
MIKE GOLAWSKI   MXZ 508 1.5 6.3 74.4  
               
STK  G 440 FAN     R/T 60FT ET MPH ENT
JOE ORENGIO   POLARIS 874 1.605 6.875 67.04 3
BRIAN PRETZEL MI POLARIS 702 1.728 7.106 66.56  
HARVEY BRADLEY IL A CAT 584 1.909 7.617 62.3  
               
               
IMP 1000     R/T 60FT ET MPH ENT
CRAIG MARCHBANK IL SKIDOO 561 1.208 4.71 103.14 19
ROB SHOOPING    POLARIS 414 1.345 4.88 102.5  
SCOTT MOSER NY F-7 499 1.279 4.81 101.7  
RANDY HAZARD   POLARIS 480 1.38 4.85 103.36  
               
IMP 800       R/T 60FT ET MPH ENT
PAT HAUCH WI YAMAHA 489 1.366 5.09 98.32 20
CRAIG MARCHBANK IL SKIDOO 539 1.277 5.1 96.1  
RON GILLAND   A CAT 437 1.353 5.21 92.9  
RANDY HAZARD   POLARIS 450 1.34 5.22 94.3  
               
IMP 700       R/T 60FT ET MPH ENT
SCOTT MOSER NY F-7 470 1.357 5.19 96.02 17
RON GILLAND   A CAT 495 1.35 5.19 43.4  
CRAIG MARCHBANK IL SKIDOO 559 1.28 5.16 92.1  
BILLY HOWARD   A CAT 537 1.338 5.26 90.8  
               
IMP 600       R/T 60FT ET MPH ENT
CRAIG MARCHBANK IL SKIDOO 544 1.324 5.24 90.48 12
BILLY HOWARD   A CAT 544 1.324 5.246 90  
SCOTT MORGAN IL POLARIS 548 1.42 5.59 86.9 L
TYLER FROST ON A CAT 554 1.456 2.443 91  
IMPROVED 500     R/T 60FT ET MPH ENT
CRAIG MARCH BANK RCHBANK IL SKIDOO 540 1.338 5.646 83.01 8
RANDY STALOLON WI POLARIS 582 1.46 5.69 83  
MATT LEMIRE WI A CAT 544 1.455 5.75 83.3  
CLINTON HOULE IL SKIDOO 463 1.54 5.91 83.1  
               
IMPROVED 440              
CRAIG MARCHBANK IL SKIDOO 567 1.365 5.67 83.08 7
MATT LAMIRE WI A CAT 640 1.386 5.671 83.12  
SCOTT MORGAN  IL POLARIS 558 1.461 5.811 81.08  
               
               
               
PRO 1000     R/T 60FT ET MPH ENT
FLAVIO IANTOMASI   POLARIS 537 1.15 4.49 106.6 20
IAN HAMILTON   SKIDOO 516 1.244 4.56 108.9  
ALBERT RATTI SA A CAT 549 1.29 4.78 104.6  
JEFF MARKS NY A CAT 525 2.57 17.1 23.78  
               
PRO 800       R/T 60FT ET MPH ENT
FLAVIO IANTOMASIE   SKIDOO 546 1.172 4.63 103.1 11
CRAIG MARCHBANK IL SKIDOO 499 1.194 4.71 101.51  
TOM GRUIS MN SKIDOO 540 1.201 4.73 100.7  
IAN HAMILTON MI POLARIS 494 1.25 4.94 95.4  
               
PRO 700       R/T 60FT ET MPH ENT
CRAIG MARCHBANK IL SKIDOO 473 1.224 4.913 97.51 12
RON GILLAND   A CAT 500 1.24 4.99 96.38  
CHAD OHVERSON MN SKIDOO 543 1.253 5.037 95.5  
IAN HAMILTON   POLARIS 704   4.88 96.11  
               
PRO 600       R/T 60FT ET MPH ENT
CRAIG MARCHBANK    SKIDOO 535   4.99 94.1 5
ED ILLEGEN     402 1.492 5.46 91.8  
MARK KULENKAMP   SKIDOO 647 1.371 5.34 91.15  
WILL CONKLIN WI POLARIS 522 1.498 5.471 91.13  
               
PRO 500       R/T 60FT ET MPH ENT
CRAIG MARCHBANK IL SKIDOO 515 1.23 5.23 88.3 5
DEAN SCHROEDER   SKIDOO 467 1.44 5.83 88.7  
MATT LEMIRE WI A CAT 514 1.493 5.76 83.6  
CHAD OHVERSON MN SKIDOO 714 1.43 5.78 83.7  
               
PRO 440       R/T 60 FT ET MPH ENT
CRAIG MARCHBANK IL SKIDOO 583 1.291 5.484 85.29 3
MATT LEMIRE   A CAT 506 1.479 5.719 83.3  
SCOTT MORGAN IL POLARIS 546 1.468 5.741 83.88  
               
               
HEAVY MOD 1000   R/T 60FT ET MPH ENT 
WAYNE LEGGE   SKIDOO 595 1.118 4.29 115.19 12
CRAIG MARCHBANK IL SKIDOO 586 1.15 4.458 112.26  
FLAVIO IANTOMASI   POLARIS 546 1.2 4.52 109.8  
IAN HAMILTON MI SKIDOO     4.671 110.58  
               
HEAVY MOD 800     R/T 60FT ET MPH ENT
FLAVIO IANTOMASI   SKIDOO 552 1.222 4.66 102.97 12
JUSTIN PIAR  MI SKIDOO 503 1.241 4.72 105.7  
IAN HAMILTON MI POLARIS 474 1.26 4.86 104  
CRAIG MARCHBANK IL SKIDOO 490 1.345 4.85 103.25  
               
HEAVY MOD 700     R/T 60FT ET MPH ENT 
IAN HAMILTON MI POLARIS 497 1.294 4.881 101.14 13
TOM GRUIS MN SKIDOO 559 1.256 4.873 100.56  
CRAIG MARCHBANK IL SKIDOO 565 1.265 4.917 100.12  
DEAN SCHROEDER   SKIDOO 601 1.319 4.94 110.27  
               
HEAVY MOD 600     R/T 60FT ET MPH ENT 
CRAIG MARCHBANK IL SKIDOO 566 1.266 5.032 96.01 9
ANDY WACKER   SKIDOO 463 1.384 5.153 96.09  
DEAN SCHROEDER   SKIDOO 461 1.39 5.28 89.54  
DEBORAH LARSON MN SKIDOO 497 1.464 5.25 95.41  
               
HEAVY MOD 500     R/T 60FT ET MPH ENT 
CRAIG MARCH BANK IL SKIDOO 579 1.272 5.154 92.48 4
JAMIE HOGG B.C SKIDOO 469 1.36 5.26 92.33  
DEAN SCHROEDER   SKIDOO 668 1.29 5.15 92.3  
WILL CONKLIN WI POLARIS 546 1510 6.21 75.2  
               
HEAVY MOD 440     R/T 60FT ET MPH ENT 
MATT LAMIRE WI A CAT 536 1.485 5.712 86.06 2
CRAIG MARCH BANK IL SKIDOO 673 1.438   23.89  
               
               
               
LITE MOD 1000     R/T 60FT ET MPH ENT
FLAVIO IANTOMASI   SKIDOO 525 1.14 4.449 108.19 9
IAN HAMILTON MI SKIDOO 555 1.19 4.43 110.93  
WAYNE LEGG   PROLINE 600 1.15 4.4 112  
JOHN WHEELOCK   YAMAHA 572 1.36 4.656 113.11  
               
LITE MOD 800     R/T 60FT ET MPH ENT
FLAVIO IANTOMASI   POLARIS 575 1.17 4.62 103.67 6
IAN HAMILTON MI SKIDOO 566 1.21 4.74 100.34  
SHANE GOLLER CAN   647 1.249 5.07 86.2  
CHELSIA BUTTER   PRO 543 1.4 5.4 88  
               
LITE MOD 700     R/T 60FT ET MPH ENT
DEAN SCHROEDER   SKIDOO 535 1.35 4.98 100 8
MARK VENANCE AB HR/PER 591 1.32 5.01 98.5  
JAMIE HOGG B.C SPLIT SEC. 507 1.35 5.27 90.39  
DAVE POWELL CAN   487 1.441 5.4 89.6  
               
LITE MOD 600     R/T 60FT ET MPH ENT
DEAN SCHROEDER   SKIDOO 526 1.342 5.049 96.17 6
JAMIE HOGG B.C SPLIT SEC 463 1.312 5.25 89.5  
DAVE POWELL CAN   494 1.39 5.38 89.62  
ALBERT RATTI   POLARIS 502 1.52 5.52 88.43  
               
LITE MOD 500     R/T 60FT ET MPH ENT
JAMIE HOGG B.C SPLIT SEC 502 1.321 5.222 91.8 3
DEAN SCHROEDER   SKIDOO 538 1.397 5.29 91.79  
MARK VENANCE   HR/PER 634 1.32 5.65 74.49  
               
               
LITE MOD 440     R/T 60FT ET MPH ENT
MATT LEMIRE WI A CAT 499 1.494 6.328 62.58 1
               
               
               
               
FACTORY MOD 1     R/T 60FT ET MPH ENT
RANDY HAZZARD   POLARIS 447 1.32 4.92 103.5 14
DEAN MOUSSEAU MI A CAT 434 1.37 5.01 100  
CRAIG MARCHBANK IL SKIDOO 528 1.21 4.9 97.22  
TOM GRUIS MN SKIDOO 606 1.25 4.96 97.91  
               
FACTORY MOD 2     R/T 60FT ET MPH ENT
FLAVIO ANTOMASI   XCR 539 1.19 4.54 106 15
TROY JAHRAUS     504 1.38 4.69 107  
TOM BRENNAN   A CAT 545 1.24 4.65 107  
JEFF MARK NY A CAT 489 1.33 4.787 107  
               
TOP FUEL CLASS     R/T 60FT ET MPH ENT
JAMIE HOGG B.C SPLIT SEC 424 1.245 4.601 107.93 4
DENNIS CHUPRON   C.I 494 1.241 4.554 106  
CHUCK REES     557 1.219 4.53 111  
JOHN WHEELOCK   YAMAHA 398 1.53 4.779 116.08  
               
SEMI PRO STOCK OPEN   R/T 60FT ET MPH ENT
BRIAN BOCTE IA A CAT 440 1.522 5.68 89.71 7
DAVE RINDFIELD MI A CAT 475 1.543 Jan-00 87.7  
SCOTT KASTMAN WI F-7 588 1.514 5.66 88.01  
CARMEN ERHA ERHARDT IA SKIDOO 683 1.42      
               
SEMI PRO STOCK 800   R/T 60FT ET MPH ENT
DAVE RINDFIELD MI A CAT 446 1.513 5.741 86 8
BRIAN BOCK IA A CAT 462 1.526 5.73 83.6  
CARMEN ERHARDT IA SKIDOO 537 1.52 5.739 85.32  
TRISTA MAY   A CAT 453 1.807 6.26 76.59  
               
SEMI PRO STOCK 700   R/T 60FT ET MPH ENT
TYLER FROST ON A CAT 560 1.475 5.68 86.6 8
BRIAN BOCK IA A CAT 562 1.5 5.69 86.77  
ANDY BRUNNER WI YAMAHA 565 1.62 5.77 88.1  
SCOTT CASTMAN WI F7 607 1.559 5.73 91.58  
               
SEMI PRO STOCK 600 S/P   R/T 60FT ET MPH ENT
CHRIS WEISE WI YAMAHA 560 1.57 6.223 76.52 5
ADAM HUTH WI   525 1.598 6.33 76.44  
JON STARNES MN   571 1.76 6.693 70.09  
ROB HAAK     574 1.657 7.127 61.92  
               
SEMI PRO STOCK 600   R/T 60FT ET MPH ENT
MATT THIES WI YAMAHA 528 1.59 6.01 81.82 4
ADAM HUTH WI   613 1.56 6.21 79.18  
LOUI HAUCK JR   POLARIS 615 1.6 6.3 74.9  
ROB HAAK     614 1.56 6.67 67.91  
SEMI PRO STOCK 500   R/T 60FT ET MPH ENT
CHRIS WEISE WI YAMAHA 500 1.548 6.235 76.1 5
GREG ANTONIONI WI A CAT 462 1.576 6.412 72.2  
TYLER ROVINSKY WI   516 1.62 6.48 71.8  
JON STARNES MN   626 1.594 6.5 70.69  
               
SEMI PRO STOCK 440   R/T 60FT ET MPH ENT
JADE GILLAND   A CAT 719 1.493 6.2 72.2 5
GREG ANTONIONI WI A CAT 514 1.669 6.47 72.95  
TYLER ROVINSKY WI   629 1.543 6.409 70.12  
MARK FELS     720 3.041 8.87 67.2  
               
AMATEUR                
STK AAA OPEN      R/T 60FT ET MPH ENT
JARED THOMPSON   A CAT 550 16 5.88 84 4
JEFF JAQUISH   A CAT 510 1.567 5.93 82  
JORDAN SCHOVIAN     535 1.75 6.19 82  
DEAN SLATER   YAMAHA 551 1.75 6.31 79  
               
STK AA 800 S/P     R/T 60FT ET MPH ENT
JESSE CALUERT   A CAT 528 1.53 5.47 85.2 4
JARED THOMPSON   A CAT 466 1.611 5.872 84.6  
JEFF JAQUISH   A CAT 474 1.51 5.9 81.88  
TROY SOINEY MN A CAT 677 1.68 6.16 81.8  
               
STK A 800     R/T 60FT ET MPH ENT
CHASE GREUICH OH YAMAHA 425 1.52 5.8 83.9 6
JEFF JAQUISH   A CAT 465 1.57 5.9 83  
KIRK MEYER     656 1.5 5.8 83  
DEAN SLATER   YAMAHA 637 1.7 6.1 80  
               
STK B 700     R/T 60FT ET MPH ENT
JEFF JAQUISH   A CAT         6
DEAN SLATER   YAMAHA          
CHASE GREUICH              
JARED THOMPSON   A CAT          
               
STK C 700 S/P     R/T 60FT ET MPH ENT
JESSE CALVERT     448 1.5 5.7 86 7
KURT MEYER   A CAT 529 1.58 5.9 88.5  
JEFF JAQUISH   A CAT 498 1.5 6 83.1  
JARED THOMPSON   A CAT 503 1.6 6 81.02  
               
STK D 600     R/T 60FT ET MPH ENT
JAMES MAMMAW MI POLARIS 464 1.641 6.34 76.21 4
JORDAN SCHOVIAN WI A CAT 753 1.61 6.05 81.3  
GARY MCINTYRE NY SKIDOO 572 1.65 6.3 75.9  
TONY MARTIN   SKIDOO 796 1.74 6.35 80.79  
               
STK E 600 S/P     R/T 60FT ET MPH ENT
JORDAN SCHOVIAN WI A CAT 709 1.6 6 81.6 5
JAMES MUMMAW MI POLARIS 552 1.5 6.2 76.2  
GARY MCINTYRE NY SKIDOO 518 1.7 6.4 75.3  
TONY MARTIN   SKIDOO 743 1.62 6.2 74.12  
               
STK F 500     R/T 60FT ET MPH ENT
JESSE CALVERT NY SKIDOO 690 1.61 6.4 73.9 5
CHASE GRUEICH     636 1.8 6.7 73.1  
JARED THOMPSON   A CAT 615 1.84 6.8 70.3  
ZACH LEDOCQ   A CAT 595 2.11 7.2 70.2  
               
STK G 440 LIQ     R/T 60FT ET MPH ENT
JESSE CALVERT NY SKIDOO 627 1.692 6.546 73.72 4
JARED THOMPSON   A CAT 588 1.78 6.67 71.87  
CHASE GREUICH   A CAT 594 1.814 6.76 73.46  
               
               
STK H 440 FAN     R/T 60FT ET MPH ENT
WESLEY KLESS NY POLARIS 517 1.66 6.84 67 1
               
               
               
               
JUNIOR 1 FAN 440   R/T 60FT ET MPH ENT